Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/2/2024 | 50R457 | Timber Town Living | RCF | 00369579-AP-319841 | Failed to protect resident from inappropriate sexual contact | Licensing Violation | |
| 7/11/2022 | 50R457 | Timber Town Living | RCF | 00209612-AP-169402 | Failed to follow care plan | Abuse: Neglect | |
| 2/17/2018 | 50R457 | Timber Town Living | RCF | SR18037 | Failed to report potential or suspected abuse | Licensing Violation | |
| 2/17/2018 | 50R457 | Timber Town Living | RCF | RS186313 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/5/2018 | 50R457 | Timber Town Living | RCF | RS186024 | Failed to provide safe environment | Licensing Violation | |
| 2/19/2019 | 50R457 | Timber Town Living | RCF | 00019435AP-013820 | Failed to provide safe environment | Abuse: Neglect | |
| 4/4/2019 | 50R457 | Timber Town Living | RCF | 00025658AP-018246 | Failed to follow care plan | Abuse: Neglect | |
| 7/17/2019 | 50R457 | Timber Town Living | RCF | 00040700AP-028611 | Failed to provide safe environment | Abuse: Neglect | |
| 4/16/2022 | 50R457 | Timber Town Living | RCF | 00195164-AP-156337 | Failed to follow care plan | Abuse: Neglect | |
| 3/12/2020 | 50R457 | Timber Town Living | RCF | 00075562-AP-055672 | Failed to follow care plan | Abuse: Neglect |
45997
records found
| Page
2275 of 4600