Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/25/2019 | 70M234 | Lakeland Senior Living | ALF | OR0002117000 | Failed to provide service | Licensing Violation | |
| 8/7/2019 | 70M234 | Lakeland Senior Living | ALF | SR19290 | Failed to report potential or suspected abuse | Licensing Violation | |
| 8/7/2019 | 70M234 | Lakeland Senior Living | ALF | 00043792AP-030671 | Failed to assist with toileting | Abuse: Neglect | |
| 7/26/2019 | 70M234 | Lakeland Senior Living | ALF | SR19329 | Failed to report potential or suspected abuse | Licensing Violation | |
| 7/26/2019 | 70M234 | Lakeland Senior Living | ALF | 00041840AP-029400 | Failed to assist with toileting | Abuse: Neglect | |
| 8/20/2019 | 70M234 | Lakeland Senior Living | ALF | 00046733AP-032608 | Failed to administer ordered medication | Abuse: Neglect | |
| 9/9/2019 | 70M234 | Lakeland Senior Living | ALF | OR0002086400 | Failed to provide proper food/nutrition | Licensing Violation | |
| 8/9/2017 | 70M234 | Lakeland Senior Living | ALF | MS172855 | Failed to administer medication as ordered | Abuse: Neglect | |
| 9/6/2019 | 70M234 | Lakeland Senior Living | ALF | OR0002085704 | Failed to maintain a safe physical environment | Licensing Violation | |
| 6/6/2017 | 70M234 | Lakeland Senior Living | ALF | MS171745 | Failed to administer medication as ordered | Abuse: Neglect |
46078
records found
| Page
228 of 4608