Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/19/2012 | 70M234 | Lakeland Senior Living | ALF | MS128978A | Failed to properly plan care | Abuse: Neglect | |
| 9/25/2021 | 70M234 | Lakeland Senior Living | ALF | 00162650-AP-128943 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 9/25/2021 | 70M234 | Lakeland Senior Living | ALF | 00162646-AP-128940 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 1/12/2019 | 70M234 | Lakeland Senior Living | ALF | SR19080 | Failed to report potential or suspected abuse | Licensing Violation | |
| 1/12/2019 | 70M234 | Lakeland Senior Living | ALF | 00014348AP-010255 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/3/2019 | 70M234 | Lakeland Senior Living | ALF | SR19156 | Failed to report potential or suspected abuse | Licensing Violation | |
| 1/3/2019 | 70M234 | Lakeland Senior Living | ALF | 00021460AP-015293 | Failed to provide service | Abuse: Neglect | |
| 1/19/2012 | 70M234 | Lakeland Senior Living | ALF | MS128978C | Failed to provide a safe medication administration system | Licensing Violation | |
| 5/1/2020 | 70M234 | Lakeland Senior Living | ALF | OR0002451800 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/19/2012 | 70M234 | Lakeland Senior Living | ALF | MS128978B | Failed to answer call light in a timely manner | Abuse: Neglect |
46078
records found
| Page
231 of 4608