Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 5/22/2019 | 50R009 | Pacifica Senior Living Calaroga Terrace | RCF | 00032596AP-023007 | Failed to provide a safe medication administration system | Licensing Violation | |
| 5/22/2019 | 5MA207 | Cedar Crest Alzheimer Special Care Center | RCF | 00032683AP-023022 | Failed to maintain functional door alarm or call system | Abuse: Neglect | |
| 5/22/2019 | 70A259 | Willamette View Neighborhoods | ALF | 00033210AP-023401 | Failed to provide safe environment | Abuse: Financial abuse | |
| 5/22/2019 | 70A322 | Wallowa Valley Senior Living | ALF | 00032682AP-030120 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 5/22/2019 | 70A322 | Wallowa Valley Senior Living | ALF | 00033800AP-023774 | Failed to follow care plan | Licensing Violation | |
| 5/22/2019 | 70M208 | Avamere Living at Newberg | ALF | OR0001914500 | Failed to provide a safe medication administration system | Licensing Violation | |
| 5/22/2019 | 70M237 | Nyssa Gardens Assisted Living Facility | ALF | 00034459AP-024255 | Failed to administer medication as ordered | Abuse: Neglect | |
| 5/22/2019 | 70M248 | Sun Terrace Hermiston | ALF | 00032510AP-022911 | Failed to follow care plan | Abuse: Neglect | |
| 5/21/2019 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0001912900 | Failed to assist with dressing or grooming | Licensing Violation | |
| 5/21/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0001913600 | Failed to protect resident from rough treatment | Abuse: Verbal/Mental abuse |
45113
records found
| Page
2318 of 4512