Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/24/2017 | 385126 | Avamere at Three Fountains | NF | MS173119B | Failed to provide service | Licensing Violation | |
| 7/18/2017 | 385126 | Avamere at Three Fountains | NF | MS172473 | Failed to administer medication as ordered | Licensing Violation | |
| 2/23/2015 | 385126 | Avamere at Three Fountains | NF | MS150336 | Failed to follow care plan | Abuse: Neglect | |
| 3/23/2015 | 385126 | Avamere at Three Fountains | NF | MF150683B | Failed to assure resident rights | Licensing Violation | |
| 11/26/2014 | 385126 | Avamere at Three Fountains | NF | MF149426 | Failed to assure resident rights | Licensing Violation | |
| 11/30/2014 | 385126 | Avamere at Three Fountains | NF | MS149424 | Failed to properly plan care | Licensing Violation | |
| 12/31/2014 | 385126 | Avamere at Three Fountains | NF | OR0000942800 | Failed to follow care plan | Abuse: Neglect | |
| 6/4/2019 | 385126 | Avamere at Three Fountains | NF | NAS19114 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/8/2015 | 385126 | Avamere at Three Fountains | NF | OR0000943600 | Failed to provide safe environment | Licensing Violation | |
| 7/1/2019 | 385126 | Avamere at Three Fountains | NF | NAS19126 | Failed to provide appropriate staffing | Licensing Violation |
45205
records found
| Page
234 of 4521