Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/20/2019 | 50R421 | Clatsop Care Memory Community | RCF | 00041176AP-028918 | Failed to provide a safe medication administration system | Abuse: Financial abuse | |
| 7/20/2019 | 50R421 | Clatsop Care Memory Community | RCF | 00041173AP-028916 | Failed to provide a safe medication administration system | Abuse: Financial abuse | |
| 7/23/2019 | 70M208 | Avamere Living at Newberg | ALF | 00041833AP-029395 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 7/24/2019 | 516722 | Claire Senderling | AFH | 00041578AP-029198 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 7/23/2019 | 516722 | Claire Senderling | AFH | 00041007AP-028783 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 7/22/2019 | 501086 | Lorita Kinsella | AFH | CO19387 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/22/2019 | 517499 | Merrilyn S Lee | AFH | CO19388 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/20/2019 | 70A295 | Sellwood Senior Living | ALF | 00042806AP-030110 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 7/22/2019 | 520808 | Angela Gorgan | AFH | CO19386 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/20/2019 | 50R421 | Clatsop Care Memory Community | RCF | 00041178AP-028921 | Failed to provide a safe medication administration system | Abuse: Financial abuse |
48048
records found
| Page
2348 of 4805