Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/3/2017 | 385068 | Village Health Care | NF | OR0001341101 | Failed to administer medication as ordered | Licensing Violation | |
| 7/27/2017 | 70M205 | Mt. Angel Orchard House | ALF | WB172678 | Failed to administer medication as ordered | Abuse: Neglect | |
| 7/27/2017 | 50M144 | Desire For Healing Inc | RCF | OR0001336601 | Failed to administer medication as ordered | Licensing Violation | |
| 7/28/2017 | 70A289 | Prestige Senior Living High Desert | ALF | OR0001337400 | Failed to administer medication as ordered | Licensing Violation | |
| 8/1/2017 | 5MA246 | Pacific Living Centers of Medford at Brookhurst | RCF | MF174109 | Failed to administer medication as ordered | Licensing Violation | |
| 8/1/2017 | 521102 | Dona C Powers | AFH | MS172702A | Failed to administer medication as ordered | Licensing Violation | |
| 7/31/2017 | 50R125 | Santiam Gardens Residential Care | RCF | OR0001337803 | Failed to administer medication as ordered | Licensing Violation | |
| 8/2/2017 | 70M202 | Evergreen Senior Living Community | ALF | ES172805 | Failed to administer medication as ordered | Abuse: Neglect | |
| 7/18/2017 | 385126 | Avamere at Three Fountains | NF | MS172473 | Failed to administer medication as ordered | Licensing Violation | |
| 8/3/2017 | 525223 | Evelyn Mccoy-Harris | AFH | MV173282 | Failed to administer medication as ordered | Licensing Violation |
47750
records found
| Page
240 of 4775