Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/6/2019 | 70A299 | Timber Pointe Senior Living Community | ALF | 00025694AP-018281 | Failed to assist with toileting | Abuse: Neglect | |
| 4/5/2019 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | OR0001835400 | Failed to adequately care plan related to falls | Licensing Violation | |
| 4/5/2019 | 38L600 | Tigard Rehabilitation And Care | NF | OR0001836300 | Failed to administer medication as ordered | Licensing Violation | |
| 4/5/2019 | 50R415 | Windsong at Eola Hills | RCF | 00025491AP-018141 | Failed to provide appropriate skin care | Abuse: Neglect | |
| 4/5/2019 | 50R415 | Windsong at Eola Hills | RCF | SR19234 | Failed to report potential or suspected abuse | Licensing Violation | |
| 4/5/2019 | 5MA254 | Brookdale Roseburg | RCF | 00025606AP-018202 | Failed to follow care plan | Abuse: Neglect | |
| 4/5/2019 | 70A275 | Avamere at Seaside | ALF | 00025663AP-018257 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Neglect | |
| 4/5/2019 | 70A275 | Avamere at Seaside | ALF | 00025676AP-018267 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Neglect | |
| 4/5/2019 | 70M070 | Avamere at Park Place | ALF | OR0001836000 | Failed to provide a safe medication administration system | Licensing Violation | |
| 4/5/2019 | 70M226 | Woodside Senior Living Community | ALF | OR0001835800 | Failed to administer medication as ordered | Licensing Violation |
46385
records found
| Page
2495 of 4639