Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/24/2019 | 50M267 | Pacific Living Centers of Hood River | RCF | 00023743AP-016941 | Failed to follow care plan | Abuse: Neglect | |
| 3/24/2019 | 5MA170 | McMinnville Memory Care | RCF | 00025497AP-018145 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 3/24/2019 | 5MA170 | McMinnville Memory Care | RCF | 00025532AP-018164 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 3/24/2019 | 5MA170 | McMinnville Memory Care | RCF | 00025532AP-018165 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 3/24/2019 | 70A102 | Wellsprings Assisted Living Facility | ALF | 00023560AP-016787 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/24/2019 | 70A335 | Morningstar Assisted Living of Beaverton | ALF | 00024023AP-017178 | Failed to assure timely medical treatment | Abuse: Neglect | |
| 3/24/2019 | 70M208 | Avamere Living at Newberg | ALF | 00024808AP-017686 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/23/2019 | 50M133 | Oak Lane Residential Care Facility | RCF | 00024098AP-017220 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 3/23/2019 | 50M440 | Bayside Terrace Memory Care | RCF | 00023811AP-016996 | Failed to follow care plan | Abuse: Neglect | |
| 3/23/2019 | 50M440 | Bayside Terrace Memory Care | RCF | 00023817AP-016999 | Failed to follow care plan | Abuse: Neglect |
46385
records found
| Page
2509 of 4639