Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/2/2023 | 385126 | Avamere at Three Fountains | NF | OR0004540300 | Failed to administer medication as ordered | Licensing Violation | |
| 8/2/2023 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0004397401 | Failed to administer medication as ordered | Licensing Violation | |
| 8/1/2023 | 70A278 | Assumption Village | ALF | OR0004414300 | Failed to administer medication as ordered | Licensing Violation | |
| 8/14/2023 | 385166 | Maryville | NF | OR0004448402 | Failed to administer medication as ordered | Abuse: Neglect | |
| 8/14/2023 | 70M081 | Rosewood Park Retirement and Assisted Living Residence | ALF | OR0004424300 | Failed to administer medication as ordered | Licensing Violation | |
| 8/14/2023 | 70M067 | Bayside Terrace Assisted Living | ALF | OR0004447000 | Failed to administer medication as ordered | Licensing Violation | |
| 8/11/2023 | 50R451 | Mckenzie Living Eugene | RCF | 00279763-AP-234359 | Failed to administer medication as ordered | Licensing Violation | |
| 8/24/2023 | 70M033 | Grande Ronde Retirement Residence | ALF | 00283887-AP-238304 | Failed to administer medication as ordered | Abuse: Neglect | |
| 8/22/2023 | 385120 | Valley West Health Care Center | NF | OR0004444100 | Failed to administer medication as ordered | Abuse: Neglect | |
| 8/19/2023 | 50R494 | Everbloom Memory Care | RCF | 00282293-AP-236940 | Failed to administer medication as ordered | Licensing Violation |
48141
records found
| Page
257 of 4815