Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/23/2019 | 50R375 | Rn Villa Senior Care | RCF | 00028394AP-020094 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 5/5/2023 | 50R375 | Rn Villa Senior Care | RCF | OR0004223700 | Failed to provide proper food/nutrition | Licensing Violation | |
| 12/13/2023 | 50R375 | Rn Villa Senior Care | RCF | 00302001-AP-260227 | Failed to answer call light in a timely manner | Abuse: Neglect | |
| 12/14/2023 | 50R375 | Rn Villa Senior Care | RCF | OR0004693502 | Failed to provide appropriate staffing | Licensing Violation | |
| 12/14/2023 | 50R375 | Rn Villa Senior Care | RCF | OR0004693501 | Failed to provide proper food/nutrition | Licensing Violation | |
| 12/14/2023 | 50R375 | Rn Villa Senior Care | RCF | OR0004693500 | Failed to provide service | Licensing Violation | |
| 12/15/2023 | 50R375 | Rn Villa Senior Care | RCF | OR0004695700 | Failed to properly plan care | Licensing Violation | |
| 4/6/2019 | 50R375 | Rn Villa Senior Care | RCF | 00030584AP-021613 | Failed to provide service | Abuse: Neglect | |
| 12/15/2023 | 50R375 | Rn Villa Senior Care | RCF | 00301988-AP-255154 | Failed to provide appropriate staffing | Abuse: Neglect | |
| 4/23/2019 | 50R375 | Rn Villa Senior Care | RCF | SR19276 | Failed to report potential or suspected abuse | Licensing Violation |
46359
records found
| Page
2691 of 4636