Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/18/2025 | 50R353 | Cedar Village Memory Care Community | RCF | 00418446-AP-369898 | Failed to properly plan care | Abuse: Neglect | |
| 9/15/2023 | 50R353 | Cedar Village Memory Care Community | RCF | 00286561-AP-240804 | Failed to provide safe environment | Abuse: Neglect | |
| 9/16/2023 | 50R353 | Cedar Village Memory Care Community | RCF | 00286565-AP-241323 | Failed to provide safe environment | Abuse: Neglect | |
| 11/11/2022 | 50R353 | Cedar Village Memory Care Community | RCF | 00231931-AP-189732 | Failed to properly plan care | Abuse: Neglect | |
| 8/22/2023 | 50R353 | Cedar Village Memory Care Community | RCF | 00282133-AP-236695 | Failed to provide safe environment | Abuse: Neglect | |
| 5/24/2019 | 50R353 | Cedar Village Memory Care Community | RCF | 00033204AP-023486 | Failed to follow care plan | Abuse: Neglect | |
| 5/31/2019 | 50R353 | Cedar Village Memory Care Community | RCF | OR0001926105 | Failed to assure proper hydration | Licensing Violation | |
| 8/7/2025 | 50R353 | Cedar Village Memory Care Community | RCF | 00419187-AP-370597 | Failed to provide safe environment | Abuse: Neglect | |
| 5/31/2019 | 50R353 | Cedar Village Memory Care Community | RCF | OR0001926101 | Failure to provide a system that prevents theft or misuse of medication | Licensing Violation | |
| 7/22/2025 | 50R353 | Cedar Village Memory Care Community | RCF | 00418553-AP-369943 | Failed to properly plan care | Abuse: Neglect |
46359
records found
| Page
2781 of 4636