Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/14/2011 | 385145 | Robison Jewish Health Center | NF | OR0000668705 | Failed to intervene when resident's condition changed | Licensing Violation | |
| 7/27/2016 | 385145 | Robison Jewish Health Center | NF | NAS16092 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/23/2016 | 385145 | Robison Jewish Health Center | NF | OR0001128700 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2016 | 385145 | Robison Jewish Health Center | NF | BC167322 | Failed to protect resident from inappropriate sexual contact | Abuse: Sexual abuse | |
| 2/15/2019 | 385145 | Robison Jewish Health Center | NF | OR0001760500 | Failed to provide safe environment | Abuse: Neglect | |
| 2/20/2019 | 385145 | Robison Jewish Health Center | NF | OR0001765903 | Failed to provide service | Licensing Violation | |
| 2/21/2019 | 385145 | Robison Jewish Health Center | NF | OR0001766101 | Failed to keep resident record current or accurate | Licensing Violation | |
| 3/30/2011 | 385145 | Robison Jewish Health Center | NF | OR0000679500 | Failed to provide appropriate skin care | Abuse: Neglect | |
| 7/9/2024 | 385145 | Robison Jewish Health Center | NF | OR0005193400 | Failed to provide safe environment | Abuse: Neglect | |
| 3/30/2011 | 385145 | Robison Jewish Health Center | NF | OR0000679400 | Failed to adequately care plan related to falls | Licensing Violation |
45208
records found
| Page
292 of 4521