Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/1/2021 | 6856364436 | Annabelle Digrazia | AFH | CALMS - 00018141 | Failed to properly post and maintain daily staffing documentation | Licensing Violation | |
| 8/1/2021 | 5MA217 | Footsteps at Wilsonville | RCF | 00153791-AP-121826 | Failed to protect resident from physical abuse | Licensing Violation | |
| 8/1/2021 | 50R453 | Bonaventure of Medford Memory Care | RCF | 00155822-AP-123467 | Failed to provide appropriate pain control | Abuse: Neglect | |
| 8/1/2021 | 50R445 | The Rawlin at Riverbend | RCF | 00153519-AP-121605 | Failed to properly plan care | Abuse: Neglect | |
| 8/1/2021 | 50R296 | Avamere at Seaside Residential Care Facility | RCF | 00240670-AP-197450 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2021 | 38E119 | Gateway Care And Retirement | NF | OR0003566800 | Failed to provide service | Licensing Violation | |
| 8/1/2021 | 385136 | Glisan Post Acute | NF | OR0003145100 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/1/2021 | 385091 | Hearthstone Nursing and Rehabilitation Center | NF | OR0003246200 | Failed to provide inservice | Licensing Violation | |
| 8/2/2021 | 7535444378 | Grace Njeru | AFH | 00153535-AP-121625 | Failed to assure resident was safe | Abuse: Neglect | |
| 8/2/2021 | 70M064 | Neawanna By The Sea | ALF | 00153174-AP-121306 | Failed to provide safe environment | Abuse: Neglect |
46301
records found
| Page
2929 of 4631