Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/19/2019 | 385233 | Avamere Court at Keizer | NF | OR0001763401 | Failed to administer medication as ordered | Licensing Violation | |
| 2/21/2019 | 385132 | Avamere Rehabilitation of King City | NF | OR0001766400 | Failed to administer medication as ordered | Licensing Violation | |
| 2/20/2019 | 385199 | Chehalem Post Acute | NF | OR0001766000 | Failed to administer medication as ordered | Licensing Violation | |
| 2/20/2019 | 50M209 | Forest Glen Senior Living | RCF | OR0001764400 | Failed to administer medication as ordered | Licensing Violation | |
| 3/1/2019 | 50R108 | Sweetbriar Villa | RCF | OR0001780700 | Failed to administer medication as ordered | Licensing Violation | |
| 5/20/2019 | 50R378 | Adara Oaks Living | RCF | 00032121AP-022689 | Failed to administer medication as ordered | Abuse: Neglect | |
| 5/20/2019 | 5MA243 | Quail Crest Memory Care | RCF | OR0001910600 | Failed to administer medication as ordered | Licensing Violation | |
| 5/23/2019 | 70A289 | Prestige Senior Living High Desert | ALF | OR0001916100 | Failed to administer medication as ordered | Licensing Violation | |
| 5/22/2019 | 70M237 | Nyssa Gardens Assisted Living Facility | ALF | 00034459AP-024255 | Failed to administer medication as ordered | Abuse: Neglect | |
| 5/1/2019 | 50R463 | Liberty Pointe | RCF | 00041357AP-029089 | Failed to administer medication as ordered | Abuse: Neglect |
48162
records found
| Page
301 of 4817