Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/23/2024 | 504871 | Renee Adams-Tokar | AFH | CALMS - 00067489 | Failed to keep medication record current or accurate | Licensing Violation | |
| 10/23/2024 | 504871 | Renee Adams-Tokar | AFH | CALMS - 00067490 | Failed to provide a safe medication administration system | Licensing Violation | |
| 10/23/2024 | 504871 | Renee Adams-Tokar | AFH | CALMS - 00067491 | Failed to provide a safe medication administration system | Licensing Violation | |
| 10/23/2024 | 504871 | Renee Adams-Tokar | AFH | CALMS - 00067492 | Failed to provide a safe medication administration system | Licensing Violation | |
| 10/23/2024 | 50M086 | Mt Scott Residential Care Home | RCF | CALMS - 00070446 | Failed to use an ABST | Licensing Violation | |
| 10/23/2024 | 50M086 | Mt Scott Residential Care Home | RCF | CALMS - 00070457 | Failed to use an ABST | Licensing Violation | |
| 10/23/2024 | 50R353 | Cedar Village Memory Care Community | RCF | 00362308-AP-312588 | Failed to properly plan care | Abuse: Neglect | |
| 10/23/2024 | 5MA245 | Avamere at Sherwood | RCF | 00362349-AP-312618 | Failed to provide safe environment | Licensing Violation | |
| 10/23/2024 | 70M030 | The Iris Memory Care | ALF | 00362886-AP-313113 | Failed to provide safe environment | Abuse: Neglect | |
| 10/23/2024 | 70M030 | The Iris Memory Care | ALF | 00362892-AP-313115 | Failed to provide safe environment | Abuse: Neglect |
45227
records found
| Page
302 of 4523