Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 5/7/2018 | 50R276 | Edgewood Point Memory Care | RCF | HB188539 | Failed to properly plan care | Abuse: Neglect | |
| 4/20/2018 | 50R276 | Edgewood Point Memory Care | RCF | HB187503 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 6/11/2018 | 50R276 | Edgewood Point Memory Care | RCF | SR18019 | Failed to report potential or suspected abuse | Licensing Violation | |
| 1/7/2010 | 50R276 | Edgewood Point Memory Care | RCF | HB103100 | Failed to provide safe environment | Licensing Violation | |
| 6/20/2020 | 50R276 | Edgewood Point Memory Care | RCF | 00089225-AP-066977 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/19/2021 | 50R276 | Edgewood Point Memory Care | RCF | OR0002907300 | Failed to assist with ambulation or mobility | Licensing Violation | |
| 3/15/2021 | 50R276 | Edgewood Point Memory Care | RCF | 00129639-AP-101145 | Failed to properly plan care | Abuse: Neglect | |
| 10/25/2021 | 50R276 | Edgewood Point Memory Care | RCF | 00167287-AP-132696 | Failed to provide safe environment | Licensing Violation | |
| 3/26/2021 | 50R276 | Edgewood Point Memory Care | RCF | OR0002917800 | Failed to provide appropriate staffing | Licensing Violation | |
| 5/7/2018 | 50R276 | Edgewood Point Memory Care | RCF | SR18111 | Failed to report potential or suspected abuse | Licensing Violation |
46293
records found
| Page
3054 of 4630