Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/22/2021 | 70M204 | Springs at Clackamas Woods ALF | ALF | 00161930-AP-128393 | Failed to follow care plan | Licensing Violation | |
| 9/23/2021 | 50R481 | Courtyard at Mt Tabor Pavilion | RCF | 00161896-AP-128808 | Failed to follow care plan | Abuse: Neglect | |
| 9/24/2021 | 70M044 | Inland Point Retirement Community | ALF | 00161858-AP-128340 | Failed to follow care plan | Licensing Violation | |
| 8/4/2021 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0003159100 | Failed to follow care plan | Licensing Violation | |
| 8/4/2021 | 70A339 | Boone Ridge Senior Living Community | ALF | 00153987-AP-121982 | Failed to follow care plan | Abuse: Neglect | |
| 7/29/2021 | 50M428 | Guardian Angel Homes Memory Care | RCF | 00153999-AP-121990 | Failed to follow care plan | Abuse: Neglect | |
| 8/8/2021 | 50R401 | Marie Rose Residential Care | RCF | 00154153-AP-186517 | Failed to follow care plan | Abuse: Neglect | |
| 8/7/2021 | 70M204 | Springs at Clackamas Woods ALF | ALF | 00154144-AP-122124 | Failed to follow care plan | Abuse: Neglect | |
| 8/17/2021 | 50R401 | Marie Rose Residential Care | RCF | 00155723-AP-123362 | Failed to follow care plan | Abuse: Neglect | |
| 8/18/2021 | 50R368 | Brightcreek at Sea View | RCF | 00156202-AP-123797 | Failed to follow care plan | Abuse: Neglect |
40048
records found
| Page
3132 of 4005