Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/5/2019 | 385222 | Saint Helens Post Acute | NF | OR0001746205 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 3/16/2021 | 592969 | Martha Jean Nussbaum | AFH | CALMS - 00016110 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 1/8/2021 | 385183 | Marquis Centennial Post Acute Rehab | NF | OR0002799500 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 1/21/2021 | 8039384985 | Rosalie Cordero | AFH | CALMS - 00016102 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 1/21/2021 | 50R439 | Barbur Vista Residential Care | RCF | OR0002813607 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 1/15/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0002805901 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 2/19/2021 | 50R225 | Blue Haven Memory Care - Independence | RCF | OR0002862202 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 2/23/2021 | 526341 | Howard A Martin | AFH | CALMS - 00011352 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 6/24/2021 | 70M030 | The Iris Memory Care | ALF | OR0003078800 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 5/13/2021 | 526602 | Linda Sherrill | AFH | CALMS - 00014038 | Failed to perform adequate screening or assessment | Licensing Violation |
48348
records found
| Page
3252 of 4835