Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/9/2022 | 70M211 | Prestige Senior Living Riverwood | ALF | 00214621-AP-173883 | Failed to protect resident from verbal abuse | Licensing Violation | |
| 8/1/2022 | 70M211 | Prestige Senior Living Riverwood | ALF | CALMS - 00030780 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 7/1/2022 | 70M211 | Prestige Senior Living Riverwood | ALF | CALMS - 00029833 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 1/20/2022 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0003401200 | Failed to provide safe environment | Licensing Violation | |
| 5/18/2021 | 70M211 | Prestige Senior Living Riverwood | ALF | 00147143-AP-116329 | Failed to provide safe environment | Licensing Violation | |
| 2/17/2021 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0002855500 | Failed to assure resident was safe | Licensing Violation | |
| 1/21/2021 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0002815400 | Failed to assure resident was safe | Licensing Violation | |
| 11/23/2020 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0002739700 | Failed to assure resident was safe | Licensing Violation | |
| 11/13/2020 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0002726400 | Failed to provide appropriate housekeeping services | Licensing Violation | |
| 9/15/2020 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0002643400 | Failed to provide infection control | Licensing Violation |
48169
records found
| Page
338 of 4817