Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/28/2018 | 70M104 | Willamette Manor | ALF | AL180378 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 8/28/2018 | 385031 | Avamere Crestview of Portland | NF | OR0001572300 | Failed to provide a safe medication administration system | Abuse: Financial abuse | |
| 8/30/2018 | 70A288 | Marquis Piedmont Assisted Living | ALF | BC180009 | Failed to provide safe environment | Abuse: Financial abuse | |
| 9/3/2018 | 50R293 | Miramont Pointe | RCF | BH180109 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 9/4/2018 | 70A301 | Bonaventure of Tigard Assisted Living | ALF | HB180002 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 9/10/2018 | 70A097 | Timberhill Place | ALF | AL180464 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 9/10/2018 | 50R411 | Waterford Grand Memory Care | RCF | ES180099 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 8/16/2018 | 50R288 | Sunset Rose | RCF | PT180810 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse | |
| 9/13/2018 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | RS180197 | Failed to provide safe environment | Abuse: Financial abuse | |
| 8/22/2018 | 501086 | Lorita Kinsella | AFH | MS189875 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse |
48048
records found
| Page
34 of 4805