Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 11/9/2022 | 50R487 | The Grove Memory Care | RCF | 00231022-AP-188949 | Failed to provide safe environment | Abuse: Neglect | |
| 11/10/2022 | 9906807104 | Ayantu Obse | AFH | CALMS - 00034984 | Failed to properly post and maintain daily staffing documentation | Licensing Violation | |
| 11/10/2022 | 70M085 | Skylark Assisted Living | ALF | 00232182-AP-189990 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 11/10/2022 | 70M081 | Rosewood Park Retirement and Assisted Living Residence | ALF | 00231270-AP-189178 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 11/10/2022 | 70M081 | Rosewood Park Retirement and Assisted Living Residence | ALF | 00231265-AP-189174 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 11/10/2022 | 70M015 | Cornell Estates Retirement And Assisted Living Residence | ALF | OR0003868201 | Failed to use an ABST | Licensing Violation | |
| 11/10/2022 | 5MA261 | Avamere at Hillsboro | RCF | OR0003867900 | Failed to provide safe environment | Licensing Violation | |
| 11/10/2022 | 5MA031 | Farmington Square Gresham | RCF | 00231146-AP-189073 | Failed to provide safe environment | Abuse: Neglect | |
| 11/10/2022 | 517739 | Mariana Gogu | AFH | CALMS - 00034951 | Failed to obtain medication order | Licensing Violation | |
| 11/11/2022 | 70M230 | Pelican Pointe Assisted Living Community | ALF | 00234296-AP-191861 | Failed to provide safe environment | Abuse: Neglect |
46175
records found
| Page
3451 of 4618