Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/21/2023 | 70M070 | Avamere at Park Place | ALF | 00248376-AP-204287 | Failed to provide safe environment | Abuse: Neglect | |
| 2/21/2023 | 5MA223 | Maple Grove Memory Care | RCF | 00248699-AP-204621 | Failed to provide safe environment | Abuse: Neglect | |
| 2/21/2023 | 526575 | Lucica Ionita | AFH | CALMS - 00038816 | Failed to hire according to administrative rules | Licensing Violation | |
| 2/21/2023 | 50R491 | New Friends of Coos Bay | RCF | 00248127-AP-204043 | Failed to properly plan care | Abuse: Neglect | |
| 2/21/2023 | 50R474 | Merrill Gardens at Sherwood Memory Care | RCF | 00248663-AP-204582 | Failed to follow care plan | Abuse: Neglect | |
| 2/21/2023 | 50R472 | River Terrace Memory Care | RCF | 00248633-AP-204547 | Failed to properly plan care | Abuse: Neglect | |
| 2/21/2023 | 50R332 | Heritage House of Woodburn | RCF | OR0004061002 | Failed to assure resident was safe | Licensing Violation | |
| 2/21/2023 | 50R276 | Edgewood Point Memory Care | RCF | OR0004065101 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/21/2023 | 50R276 | Edgewood Point Memory Care | RCF | OR0004065100 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/21/2023 | 38E173 | Avalon Care Center - Portland | NF | OR0004059905 | Failed to provide proper food/nutrition | Licensing Violation |
46099
records found
| Page
3569 of 4610