Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/25/2023 | 50A236 | Brookdale Troutdale | RCF | 00275445-AP-230256 | Failed to provide safe environment | Abuse: Neglect | |
| 7/25/2023 | 385136 | Glisan Post Acute | NF | OR0004381601 | Failed to provide appropriate staffing | Licensing Violation | |
| 7/25/2023 | 385115 | Lakeview Gardens | NF | OR0004379800 | Failed to assure resident rights | Licensing Violation | |
| 7/25/2023 | 385053 | Avamere Rehabilitation of Eugene | NF | OR0004381800 | Failed to provide appropriate staffing | Licensing Violation | |
| 7/26/2023 | 70M070 | Avamere at Park Place | ALF | OR0004386400 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/26/2023 | 70A281 | Prestige Senior Living West Hills | ALF | OR0004385602 | Failed to assure resident rights | Licensing Violation | |
| 7/26/2023 | 524953 | Francis Chavez | AFH | CALMS - 00048744 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/26/2023 | 50R432 | Bonaventure of Tigard Memory Care | RCF | 00276287-AP-230900 | Failed to provide safe environment | Abuse: Neglect | |
| 7/26/2023 | 50R421 | Clatsop Care Memory Community | RCF | 00277220-AP-231970 | Failed to follow care plan | Licensing Violation | |
| 7/26/2023 | 50A239 | Regent Court | RCF | 00276449-AP-231197 | Failed to properly plan care | Abuse: Neglect |
46078
records found
| Page
3720 of 4608