Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/24/2019 | 385141 | Mt. Tabor Health and Rehabilitation | NF | OR0002015001 | Failed to answer call light in a timely manner | Licensing Violation | |
| 7/24/2019 | 385237 | Fernhill Rehabilitation And Care | NF | OR0002015100 | Failed to assure resident rights | Licensing Violation | |
| 7/24/2019 | 385161 | Milton Freewater Health and Rehabilitation Center | NF | OR0002015300 | Failed to provide appropriate staffing | Abuse: Neglect | |
| 7/24/2019 | 385161 | Milton Freewater Health and Rehabilitation Center | NF | OR0002015302 | Failed to provide or assist with hygiene | Licensing Violation | |
| 7/24/2019 | 385161 | Milton Freewater Health and Rehabilitation Center | NF | OR0002015303 | Failed to assist with toileting | Licensing Violation | |
| 7/24/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0002015600 | Failed to provide or assist with hygiene | Abuse: Neglect | |
| 7/25/2019 | 50M440 | Bayside Terrace Memory Care | RCF | OR0002015800 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/25/2019 | 385045 | Porthaven Post Acute | NF | OR0002017205 | Failed to assure resident rights | Licensing Violation | |
| 7/27/2019 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | OR0002018700 | Failed to administer medication as ordered | Licensing Violation | |
| 7/29/2019 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002018900 | Failed to protect resident from financial exploitation | Licensing Violation |
46078
records found
| Page
3720 of 4608