Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/1/2018 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | RS180088 | Failed to provide safe environment | Abuse: Neglect | |
| 9/4/2018 | 50R366 | Tanner Spring Memory Care | RCF | BH180702 | Failed to provide safe environment | Abuse: Neglect | |
| 8/30/2018 | 50A239 | Regent Court | RCF | AL180115 | Failed to provide safe environment | Licensing Violation | |
| 3/1/2020 | 70A274 | Stoneybrook Assisted Living | ALF | 00074313-AP-054608 | Failed to provide safe environment | Abuse: Neglect | |
| 3/1/2020 | 5MA217 | Footsteps at Wilsonville | RCF | 00073679-AP-054040 | Failed to provide safe environment | Abuse: Neglect | |
| 3/1/2020 | 5MA131 | Pelican Pointe | RCF | 00073920-AP-054285 | Failed to provide safe environment | Abuse: Neglect | |
| 2/29/2020 | 50R282 | Elite Care Adams - Hood | RCF | 00073738-AP-054091 | Failed to provide safe environment | Abuse: Neglect | |
| 9/2/2018 | 5MA170 | McMinnville Memory Care | RCF | 00004539AP-003393 | Failed to provide safe environment | Abuse: Neglect | |
| 2/29/2020 | 38E188 | Gracelen Care Center | NF | OR0002373200 | Failed to provide safe environment | Licensing Violation | |
| 9/3/2018 | 5MA170 | McMinnville Memory Care | RCF | 00004555AP-003402 | Failed to provide safe environment | Abuse: Neglect |
48378
records found
| Page
3781 of 4838