Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/11/2013 | 385234 | Salem Transitional Care | NF | OR0000834701 | Failed to notify family | Licensing Violation | |
| 11/21/2013 | 385234 | Salem Transitional Care | NF | MV135153A | Failed to comply with move-out, transfer or discharge requirements | Licensing Violation | |
| 6/8/2015 | 385234 | Salem Transitional Care | NF | OR0000974100 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 6/8/2015 | 385234 | Salem Transitional Care | NF | OR0000974101 | Failed to provide oversight and monitoring of change of condition | Licensing Violation | |
| 8/20/2015 | 385234 | Salem Transitional Care | NF | OR0000996002 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 9/17/2015 | 385234 | Salem Transitional Care | NF | OR0001004604 | Failed to administer medication as ordered | Licensing Violation | |
| 9/17/2015 | 385234 | Salem Transitional Care | NF | OR0001004600 | Failed to provide safe environment | Abuse: Neglect | |
| 9/23/2015 | 385234 | Salem Transitional Care | NF | OR0001007401 | Failed to provide safe environment | Abuse: Neglect | |
| 10/5/2015 | 385234 | Salem Transitional Care | NF | OR0001012102 | Failed to administer medication as ordered | Licensing Violation | |
| 10/5/2015 | 385234 | Salem Transitional Care | NF | OR0001012101 | Failed to notify family | Licensing Violation |
48332
records found
| Page
3787 of 4834