Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/12/2021 | 70A261 | Edgewood Point Senior Living | ALF | 00136553-AP-107287 | Failed to protect resident from physical abuse | Abuse: Neglect | |
| 1/12/2021 | 70M042 | Homewood Assisted Living | ALF | 00131544-AP-102964 | Failed to properly plan care | Abuse: Neglect | |
| 1/11/2021 | 5MA131 | Pelican Pointe | RCF | 00120097-AP-093201 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 1/11/2021 | 50R293 | Miramont Pointe | RCF | 00120016-AP-093102 | Failed to protect resident from financial exploitation | Abuse: Neglect | |
| 1/9/2021 | 70M248 | Sun Terrace Hermiston | ALF | 00122652-AP-095289 | Failed to follow care plan | Abuse: Neglect | |
| 1/9/2021 | 70M085 | Skylark Assisted Living | ALF | 00178686-AP-142031 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/9/2021 | 70A336 | Pear Valley Senior Living | ALF | 00126557-AP-098547 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/13/2021 | 50R401 | Marie Rose Residential Care | RCF | 00120504-AP-093503 | Failed to follow care plan | Abuse: Neglect | |
| 1/7/2021 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0002794900 | Failed to assist with toileting | Abuse: Neglect | |
| 1/13/2021 | 50M055 | Gresham Pointe Senior Living | RCF | 00120488-AP-093511 | Failed to protect resident from financial exploitation | Abuse: Neglect |
48348
records found
| Page
3805 of 4835