Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/11/2024 | 50R477 | Cello Memory Care | RCF | 00318309-AP-270259 | Failed to provide safe environment | Abuse: Neglect | |
| 10/21/2021 | 50R458 | Celia's House In Holmes Park | RCF | 00166606-AP-132195 | Failed to use restraint properly | Licensing Violation | |
| 2/19/2022 | 70M017 | Cedarbrook Place Senior Living | ALF | 00186088-AP-148251 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 9/7/2022 | 70M017 | Cedarbrook Place Senior Living | ALF | 00219702-AP-178598 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 5/18/2023 | 70M017 | Cedarbrook Place Senior Living | ALF | 00263664-AP-218774 | Failed to provide service | Abuse: Neglect | |
| 5/19/2023 | 70M017 | Cedarbrook Place Senior Living | ALF | CALMS - 00043064 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 5/25/2023 | 70M017 | Cedarbrook Place Senior Living | ALF | 00267524-AP-222460 | Failed to properly plan care | Abuse: Neglect | |
| 9/5/2023 | 70M017 | Cedarbrook Place Senior Living | ALF | OR0004476900 | Failed to provide service | Licensing Violation | |
| 3/16/2024 | 70M017 | Cedarbrook Place Senior Living | ALF | 00324664-AP-276263 | Failed to follow care plan | Abuse: Neglect | |
| 10/10/2024 | 70M017 | Cedarbrook Place Senior Living | ALF | 00359931-AP-310278 | Failed to administer ordered medication | Abuse: Neglect |
48332
records found
| Page
3825 of 4834