Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/24/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | 00161846-AP-128337 | Failed to provide service | Abuse: Neglect | |
| 6/17/2022 | 7715095761 | Mesay T Keltu And Meaza Keltu | AFH | CALMS - 00029169 | Failed to provide service | Licensing Violation | |
| 6/18/2022 | 70M206 | Pheasant Pointe Assisted Living Community | ALF | OR0003645903 | Failed to provide service | Licensing Violation | |
| 6/18/2022 | 70M206 | Pheasant Pointe Assisted Living Community | ALF | OR0003645902 | Failed to provide service | Licensing Violation | |
| 6/18/2022 | 70M206 | Pheasant Pointe Assisted Living Community | ALF | OR0003645901 | Failed to provide service | Licensing Violation | |
| 6/20/2022 | 385166 | Maryville | NF | OR0003640500 | Failed to provide service | Licensing Violation | |
| 6/22/2022 | 70M206 | Pheasant Pointe Assisted Living Community | ALF | OR0003641000 | Failed to provide service | Licensing Violation | |
| 9/27/2021 | 70A286 | Marquis Wilsonville Assisted Living | ALF | 00162009-AP-198003 | Failed to provide service | Abuse: Neglect | |
| 6/22/2022 | 510703 | Aster A Kidane | AFH | CALMS - 00029155 | Failed to provide service | Licensing Violation | |
| 9/24/2021 | 50R456 | Waverly Place Memory Care | RCF | 00168630-AP-133811 | Failed to provide service | Abuse: Neglect |
46099
records found
| Page
383 of 4610