Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 11/14/2023 | 515716 | Lester Galvez | AFH | CALMS - 00050591 | Failed to assure a qualified caregiver was present | Licensing Violation | |
| 11/14/2023 | 515322 | Dennis Alcantara | AFH | CALMS - 00050353 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 11/14/2023 | 50R498 | Awbrey Place Memory Care | RCF | 00297561-AP-251118 | Failed to provide safe environment | Abuse: Neglect | |
| 11/14/2023 | 50R450 | Village at Valley View | RCF | 00297055-AP-250657 | Failed to provide safe environment | Abuse: Neglect | |
| 11/14/2023 | 50M086 | Mt Scott Residential Care Home | RCF | 00298237-AP-251735 | Failed to provide safe environment | Abuse: Neglect | |
| 11/14/2023 | 50A253 | Bridgecreek Memory Care | RCF | OR0004624601 | Failed to provide a safe medication administration system | Licensing Violation | |
| 11/14/2023 | 385203 | Avamere Rehabilitation of Clackamas | NF | OR0004614700 | Failed to maintain a safe physical environment | Licensing Violation | |
| 11/14/2023 | 385126 | Avamere at Three Fountains | NF | OR0004626300 | Failed to protect resident from financial exploitation | Abuse: Neglect | |
| 11/15/2023 | AF502392 | Charmaine Sia | AFH | CALMS - 00050373 | Failed to provide a safe medication administration system | Licensing Violation | |
| 11/15/2023 | 70M099 | Marquis Hope Village ALF | ALF | 00296617-AP-250228 | Failed to protect resident from financial exploitation | Licensing Violation |
45997
records found
| Page
3848 of 4600