Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/26/2024 | 38L180 | Cedar Crossings | NF | OR0005542903 | Failed to provide service | Licensing Violation | |
| 12/27/2024 | 385046 | Hillside Heights Rehabilitation Center | NF | 950642 - 1403465 | Failed to investigate injury of unknown origin to rule out abuse | Licensing Violation | |
| 12/27/2024 | 50R483 | Mountain Park Memory Care Community | RCF | CALMS - 00103084 | Failed to make facility or resident records accessible | Licensing Violation | |
| 12/26/2024 | 70A308 | Brookdale Newberg | ALF | CALMS - 00070069 | Failed to provide safe environment | Licensing Violation | |
| 12/26/2024 | 70M070 | Avamere at Park Place | ALF | CALMS - 00101480 | Failed to use an ABST | Licensing Violation | |
| 12/26/2024 | 70M070 | Avamere at Park Place | ALF | CALMS - 00101481 | Failed to staff as indicated by ABST | Licensing Violation | |
| 12/25/2024 | 70M201 | Heron Pointe Senior Living | ALF | CALMS - 00083312 | Failed to staff as indicated by ABST | Licensing Violation | |
| 12/24/2024 | 385148 | Royale Gardens Health and Rehabilitation Center | NF | OR0005545500 | Failed to provide appropriate staffing | Licensing Violation | |
| 12/24/2024 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0005541900 | Failed to provide appropriate staffing | Licensing Violation | |
| 12/24/2024 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0005541901 | Failed to provide service | Licensing Violation |
48215
records found
| Page
391 of 4822