Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/13/2015 | 50R279 | Evergreen Memory Care Community | RCF | ES150284 | Failed to provide safe environment | Abuse: Neglect | |
| 2/13/2015 | 50R379 | Table Rock Memory Care Community | RCF | MS150277 | Failed to address resident's behavior | Abuse: Neglect | |
| 2/13/2015 | 517609 | Dorothy Latdrick | AFH | CO15032 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 2/14/2015 | 520263 | Joel Fisher | AFH | NB150289 | Failed to assure timely medical treatment | Abuse: Neglect | |
| 2/16/2015 | 70M228 | Cascadia Village Senior Living | ALF | BH150649 | Failed to assure timely medical treatment | Abuse: Neglect | |
| 2/15/2015 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | KF150280 | Failed to provide service | Abuse: Neglect | |
| 2/11/2015 | 5MA233 | Pacific Living Centers of Roseburg at Ramp | RCF | RS150252A | Failed to follow care plan | Abuse: Neglect | |
| 2/11/2015 | 70M245 | Avamere at Hillsboro Assisted Living Facility | ALF | HB150218 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 2/10/2015 | 509536 | Ana Ursu | AFH | BH150672 | Failed to administer medication as ordered | Abuse: Neglect | |
| 2/10/2015 | 5MA131 | Pelican Pointe | RCF | KF150228 | Failed to address resident's behavior | Abuse: Neglect |
48324
records found
| Page
3954 of 4833