Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/20/2013 | 50M132 | River Grove Memory Care | RCF | CO14047 | Failed to comply with a final order | Licensing Violation | |
| 12/20/2013 | 50R038 | Fountain Plaza | RCF | MS135467 | Failed to provide a homelike environment | Abuse: Neglect | |
| 12/20/2013 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM145744 | Failed to address resident's behavior | Licensing Violation | |
| 12/20/2013 | 50R379 | Table Rock Memory Care Community | RCF | MS135440 | Failed to assure resident rights | Licensing Violation | |
| 12/20/2013 | 549493 | Lisa Hanscom | AFH | KF135456 | Failed to assure resident rights | Licensing Violation | |
| 12/20/2013 | 591276 | Mark J Larson | AFH | MM135487 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 12/20/2013 | 70M070 | Avamere at Park Place | ALF | HB135439 | Failed to provide safe environment | Abuse: Financial abuse | |
| 12/20/2013 | 70M206 | Pheasant Pointe Assisted Living Community | ALF | BH147270 | Failed to provide safe environment | Abuse: Financial abuse | |
| 12/19/2013 | 504116 | Katherine Diaz | AFH | RB135432 | Failed to intervene when resident's condition changed | Licensing Violation | |
| 12/19/2013 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP135453 | Failed to address resident's behavior | Abuse: Neglect |
45357
records found
| Page
3988 of 4536