Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/9/2020 | 526914 | Tammy Krug | AFH | 00106732-AP-081632 | Failed to provide service | Licensing Violation | |
| 10/9/2020 | 526914 | Tammy Krug | AFH | 00106730-AP-081627 | Failed to provide service | Licensing Violation | |
| 10/9/2020 | 526914 | Tammy Krug | AFH | 00106727-AP-081624 | Failed to provide service | Licensing Violation | |
| 10/9/2020 | 526914 | Tammy Krug | AFH | 00106723-AP-081620 | Failed to provide service | Licensing Violation | |
| 10/24/2022 | 70M005 | The Aspens | ALF | 00233123-AP-190810 | Failed to provide service | Licensing Violation | |
| 10/24/2022 | 50M012 | Cascade Park Retirement Center | RCF | 00228182-AP-186349 | Failed to provide service | Abuse: Neglect | |
| 10/20/2022 | 70M250 | Sheridan Assisted Living | ALF | 00227632-AP-186637 | Failed to provide service | Abuse: Neglect | |
| 10/16/2020 | 5MA131 | Pelican Pointe | RCF | 00108498-AP-083240 | Failed to provide service | Abuse: Neglect | |
| 10/18/2022 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0003832400 | Failed to provide service | Licensing Violation | |
| 10/9/2020 | 526914 | Tammy Krug | AFH | 00106737-AP-081637 | Failed to provide service | Licensing Violation |
47750
records found
| Page
400 of 4775