Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/14/2012 | 38E157 | Rose City Nursing And Rehabilitation | NF | BC121351 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 10/4/2023 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0004869500 | Failed to perform adequate screening or assessment | Abuse: Neglect | |
| 8/16/2021 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0003168800 | Failed to assure resident rights | Abuse: Neglect | |
| 7/2/2020 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0002537900 | Failed to assure resident was safe | Abuse: Neglect | |
| 11/25/2019 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0002216800 | Failed to provide safe environment | Abuse: Neglect | |
| 8/23/2018 | 38E157 | Rose City Nursing And Rehabilitation | NF | BC189927 | Failed to protect resident from inappropriate sexual contact | Abuse: Neglect | |
| 7/30/2018 | 38E157 | Rose City Nursing And Rehabilitation | NF | CO18796 | Failed to protect resident from inappropriate sexual contact | Abuse: Neglect | |
| 3/14/2016 | 38E157 | Rose City Nursing And Rehabilitation | NF | CO16129 | Failed to provide oversight and monitoring of change of condition | Abuse: Neglect | |
| 1/17/2015 | 38E157 | Rose City Nursing And Rehabilitation | NF | BC150034 | Failed to provide service | Abuse: Neglect | |
| 1/22/2013 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0000805200 | Failed to assure timely medical treatment | Abuse: Neglect |
48305
records found
| Page
4003 of 4831