Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/28/2020 | 50R476 | South Beach Manor | RCF | 00119502-AP-092710 | Failed to administer ordered medication | Abuse: Neglect | |
| 1/8/2021 | 70M257 | Marie Rose Center Assisted Living | ALF | 00119633-AP-092824 | Failed to follow care plan | Abuse: Neglect | |
| 12/3/2020 | 70A277 | Prestige Senior Living Orchard Heights | ALF | 00119680-AP-092860 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/9/2021 | 5MA131 | Pelican Pointe | RCF | 00119704-AP-092863 | Failed to protect resident from physical abuse | Abuse: Neglect | |
| 1/8/2021 | 50M124 | Blue Diamond Estates | RCF | 00119748-AP-093159 | Failed to properly plan care | Abuse: Neglect | |
| 1/8/2021 | 50M124 | Blue Diamond Estates | RCF | 00119748-AP-095441 | Failed to provide service | Abuse: Neglect | |
| 1/8/2021 | 50M124 | Blue Diamond Estates | RCF | 00119748-AP-095444 | Failed to provide service | Abuse: Neglect | |
| 1/7/2021 | 70A306 | Middlefield Oaks Assisted Living Community | ALF | 00119770-AP-092904 | Failed to provide safe environment | Abuse: Neglect | |
| 9/30/2020 | 50R279 | Evergreen Memory Care Community | RCF | 00119821-AP-093109 | Failed to provide a homelike environment | Abuse: Neglect | |
| 3/20/2020 | 50R279 | Evergreen Memory Care Community | RCF | 00119821-AP-101653 | Failed to provide a safe medication administration system | Abuse: Neglect |
45227
records found
| Page
404 of 4523