Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/4/2016 | 70M070 | Avamere at Park Place | ALF | HB165298 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 4/5/2016 | 70A261 | Edgewood Point Senior Living | ALF | HB165327 | Failed to have medication available | Abuse: Neglect | |
| 4/5/2016 | 50R328 | Arbor House of Grants Pass | RCF | GP165361 | Failed to address resident's behavior | Abuse: Neglect | |
| 4/5/2016 | 50R421 | Clatsop Care Memory Community | RCF | CO16089 | Failed to provide safe environment | Abuse: Neglect | |
| 4/6/2016 | 70A279 | Prestige Senior Living Five Rivers | ALF | TM165407 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 4/6/2016 | 5MA107 | St Andrews Memory Care Community | RCF | BC165427 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 4/6/2016 | 523150 | Melissa Cawley | AFH | CO16101 | Failed to provide service | Abuse: Neglect | |
| 4/8/2016 | 525202 | Kristy Grout | AFH | NB165397D | Failed to protect resident from verbal abuse | Abuse: Neglect | |
| 4/4/2016 | 511264 | Maria Faris | AFH | CO16105 | Failed to provide safe environment | Abuse: Neglect | |
| 4/4/2016 | 511264 | Maria Faris | AFH | ES165357 | Failed to provide service | Abuse: Neglect |
48305
records found
| Page
4040 of 4831