Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/4/2021 | 70M031 | Gilman Grove Assisted Living | ALF | 00123617-AP-126672 | Failed to provide safe environment | Abuse: Neglect | |
| 1/15/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0002805903 | Failed to provide safe environment | Licensing Violation | |
| 1/19/2021 | 515802 | Divina Madlangbayan | AFH | CALMS - 00010153 | Failed to provide safe environment | Licensing Violation | |
| 1/16/2021 | 5MA223 | Maple Grove Memory Care | RCF | 00120984-AP-093875 | Failed to provide safe environment | Abuse: Neglect | |
| 1/16/2021 | 50R476 | South Beach Manor | RCF | 00120688-AP-093657 | Failed to provide safe environment | Abuse: Neglect | |
| 1/17/2021 | 50M436 | Willamette Springs Memory Care | RCF | 00120695-AP-093659 | Failed to provide safe environment | Abuse: Neglect | |
| 1/20/2021 | 70M081 | Rosewood Park Retirement and Assisted Living Residence | ALF | 00121775-AP-094503 | Failed to provide safe environment | Licensing Violation | |
| 2/6/2021 | 50R126 | Regency Woodland | RCF | 00126436-AP-098445 | Failed to provide safe environment | Abuse: Neglect | |
| 1/20/2021 | 70M079 | Guardian Angel Homes | ALF | 00121240-AP-094075 | Failed to provide safe environment | Abuse: Neglect | |
| 2/4/2021 | 70M254 | Cascades of Grants Pass - The Village | ALF | 00123623-AP-096094 | Failed to provide safe environment | Licensing Violation |
48305
records found
| Page
4055 of 4831