Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/23/2024 | 70M033 | Grande Ronde Retirement Residence | ALF | 00344216-AP-294732 | Failed to answer call light in a timely manner | Abuse: Neglect | |
| 7/23/2024 | 70M222 | Cedar Village Assisted Living Community | ALF | 00344221-AP-294737 | Failed to properly plan care | Abuse: Neglect | |
| 7/22/2024 | 2716328591 | John Chege | AFH | CALMS - 00058575 | Failed to keep medication record current or accurate | Licensing Violation | |
| 7/22/2024 | 3614961052 | Caroline Njagi | AFH | CALMS - 00063226 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/22/2024 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0005240100 | Failed to protect resident from inappropriate sexual contact | Abuse: Sexual Abuse | |
| 7/22/2024 | 50R301 | Emerson House Portland | RCF | OR0005236000 | Failed to use an ABST | Licensing Violation | |
| 7/22/2024 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | 00343782-AP-294263 | Failed to provide safe environment | Abuse: Neglect | |
| 7/22/2024 | 50R372 | Kinsington Place | RCF | 00351815-AP-302145 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/22/2024 | 50R377 | Footsteps at Clackamas Woods | RCF | 00344239-AP-294754 | Failed to protect resident from involuntary seclusion | Licensing Violation | |
| 7/22/2024 | 50R443 | Sunnyside Meadows | RCF | 00343978-AP-294469 | Failed to provide safe environment | Licensing Violation |
45263
records found
| Page
410 of 4527