Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/10/2024 | 5672595307 | Gelly Arevalo | AFH | CALMS - 00059517 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 7/10/2024 | 50R502 | Chinook Place Memory Care | RCF | 00341465-AP-292199 | Failed to provide service | Abuse: Neglect | |
| 7/10/2024 | 50R465 | The Pines at Juniper Springs | RCF | 00341462-AP-292197 | Failed to follow care plan | Abuse: Neglect | |
| 7/10/2024 | 50R403 | Brookdale Geary Street Memory Care | RCF | CALMS - 00070827 | Failed to provide safe environment | Licensing Violation | |
| 7/10/2024 | 50R403 | Brookdale Geary Street Memory Care | RCF | 00351191-AP-301670 | Failed to properly plan care | Abuse: Neglect | |
| 7/10/2024 | 50R301 | Emerson House Portland | RCF | 00341787-AP-292492 | Failed to provide safe environment | Abuse: Neglect | |
| 7/11/2024 | 8726894441 | Miranda Johnston | AFH | CALMS - 00059526 | Failed to provide a safe medication administration system | Licensing Violation | |
| 7/11/2024 | 8538651199 | Gemechu Gadisa Duguma | AFH | CALMS - 00059535 | Failed to assure resident rights | Licensing Violation | |
| 7/11/2024 | 70M216 | Macdonald Residence | ALF | OR0005201001 | Failed to provide safe environment | Licensing Violation | |
| 7/11/2024 | 70M030 | The Iris Memory Care | ALF | 00342257-AP-292891 | Failed to provide safe environment | Abuse: Neglect |
45296
records found
| Page
4106 of 4530