Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 5/23/2018 | 385162 | Avamere Rehabilitation of Newport | NF | OR0001510101 | Failed to provide service | Licensing Violation | |
| 12/28/2012 | 70A292 | Prestige Senior Living Arbor Place | ALF | MS121987B | Failed to provide service | Licensing Violation | |
| 12/26/2012 | 5MA162 | The Atrium at Mcloughlin Place | RCF | BH132031 | Failed to provide service | Abuse: Neglect | |
| 12/15/2012 | 515887 | Debra Garrett | AFH | BH146604B | Failed to provide service | Licensing Violation | |
| 12/19/2012 | 522429 | Judy Thompson | AFH | AL132955 | Failed to provide service | Licensing Violation | |
| 12/18/2012 | 5MA233 | Pacific Living Centers of Roseburg at Ramp | RCF | RB121962B | Failed to provide service | Licensing Violation | |
| 1/14/2013 | 507341 | Gerrie Sutherland | AFH | MS132119 | Failed to provide service | Licensing Violation | |
| 5/21/2018 | 38A025 | Secora Rehabilitation of Cascadia | NF | OR0001510800 | Failed to provide service | Abuse: Neglect | |
| 1/28/2013 | 38E156 | Wallowa Valley Care Center | NF | CO13010 | Failed to provide service | Licensing Violation | |
| 5/24/2018 | 385045 | Porthaven Post Acute | NF | OR0001511600 | Failed to provide service | Abuse: Neglect |
45296
records found
| Page
4126 of 4530