Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/17/2012 | 385120 | Valley West Health Care Center | NF | OR0000798800 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 12/17/2012 | 385155 | Forest Grove Post Acute | NF | HB121897A | Failed to administer medication as ordered | Abuse: Neglect | |
| 12/17/2012 | 38E156 | Wallowa Valley Care Center | NF | OR0000798600 | Failed to adequately care plan related to falls | Licensing Violation | |
| 12/17/2012 | 520123 | Elizabeth J Tankersley | AFH | HB121917A | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 12/17/2012 | 70M236 | Brookdale Rose Valley Scappoose | ALF | ST121937 | Failed to provide safe environment | Abuse: Financial abuse | |
| 12/16/2012 | 385125 | Avamere Rehabilitation of Oregon City | NF | BH121905 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 12/16/2012 | 5MA233 | Pacific Living Centers of Roseburg at Ramp | RCF | RB121953 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/16/2012 | 70A314 | Russellville Park Retirement Living | ALF | BC121935 | Failed to administer medication as ordered | Licensing Violation | |
| 12/16/2012 | 70M005 | The Aspens | ALF | BR132529 | Failed to provide safe environment | Licensing Violation | |
| 12/15/2012 | 515887 | Debra Garrett | AFH | BH146604B | Failed to provide service | Licensing Violation |
45263
records found
| Page
4135 of 4527