Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/15/2018 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0001465600 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 5/14/2013 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0000829801 | Failed to properly plan care | Licensing Violation | |
| 5/14/2013 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0000829800 | Failed to obtain medical order | Licensing Violation | |
| 10/27/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002701302 | Failed to assist with toileting | Licensing Violation | |
| 10/27/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002701301 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 10/27/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002701300 | Failed to adequately plan discharge | Licensing Violation | |
| 11/9/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002720102 | Failed to answer call light in a timely manner | Licensing Violation | |
| 2/1/2010 | 385168 | Avamere Rehabilitation of Lebanon | NF | NAS10006 | Failed to provide appropriate staffing | Licensing Violation | |
| 11/9/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002720101 | Failed to provide proper food/nutrition | Licensing Violation | |
| 6/26/2018 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0001531700 | Failed to adequately care plan related to falls | Abuse: Neglect |
46078
records found
| Page
418 of 4608