Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/2/2024 | 70A342 | The Springs at Lake Oswego | ALF | 00358396-AP-308754 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 10/2/2024 | 70A291 | Avamere at Bethany Assisted Living Facility | ALF | 00359344-AP-309733 | Failed to properly plan care | Abuse: Neglect | |
| 10/2/2024 | 70A281 | Prestige Senior Living West Hills | ALF | 00358338-AP-308971 | Failed to properly plan care | Abuse: Neglect | |
| 10/3/2024 | 50R486 | Kinsington Oak Grove | RCF | 00358627-AP-309013 | Failed to provide safe environment | Abuse: Neglect | |
| 10/3/2024 | 385167 | South Hills Rehabilitation Center | NF | OR0005397600 | Failed to protect resident from verbal abuse | Abuse: Neglect | |
| 10/1/2024 | 526474 | Aura Sutherland | AFH | 00358273-AP-308614 | Failed to provide safe environment | Abuse: Neglect | |
| 9/30/2024 | 70M024 | Klamath Falls Senior Living | ALF | 00360185-AP-310600 | Failed to provide service | Abuse: Neglect | |
| 10/2/2024 | 70M030 | The Iris Memory Care | ALF | 00359092-AP-309431 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 9/30/2024 | 70M024 | Klamath Falls Senior Living | ALF | 00360185-AP-310511 | Failed to provide service | Abuse: Neglect | |
| 10/2/2024 | 70M030 | The Iris Memory Care | ALF | 00358477-AP-309406 | Failed to provide a safe medication administration system | Abuse: Neglect |
48265
records found
| Page
4250 of 4827