Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 11/12/2014 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0000932600 | Failed to provide safe environment | Abuse: Neglect | |
| 6/11/2015 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0000975300 | Failed to provide safe environment | Licensing Violation | |
| 9/19/2017 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0001367002 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 9/19/2017 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0001367001 | Failed to administer medication as ordered | Abuse: Neglect | |
| 9/19/2017 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0001367000 | Failed to provide service | Abuse: Neglect | |
| 3/11/2015 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0000954000 | Failed to provide safe environment | Licensing Violation | |
| 1/13/2015 | 385125 | Avamere Rehabilitation of Oregon City | NF | BH150634 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 5/17/2019 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0001908400 | Failed to provide appropriate staffing | Licensing Violation | |
| 11/27/2014 | 385125 | Avamere Rehabilitation of Oregon City | NF | BH150421 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 5/16/2019 | 385125 | Avamere Rehabilitation of Oregon City | NF | OR0001906300 | Failed to assure resident rights | Licensing Violation |
45205
records found
| Page
4298 of 4521