Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/29/2015 | 385228 | Portland Health and Rehabilitation Center | NF | OR0000978301 | Failed to administer medication as ordered | Licensing Violation | |
| 6/30/2015 | 519971 | Teresa L Reed | AFH | BA151802A | Failed to administer medication as ordered | Abuse: Neglect | |
| 7/8/2015 | 521149 | Annette Read | AFH | MV152042C | Failed to administer medication as ordered | Abuse: Neglect | |
| 7/7/2015 | 70M216 | Macdonald Residence | ALF | BC152006 | Failed to administer medication as ordered | Licensing Violation | |
| 7/6/2015 | 70M219 | The Springs at Mill Creek | ALF | DL151889 | Failed to administer medication as ordered | Licensing Violation | |
| 7/11/2015 | 5MA215 | Baycrest Memory Care | RCF | NB151874D | Failed to administer medication as ordered | Licensing Violation | |
| 11/21/2018 | 70M030 | The Iris Memory Care | ALF | 00008687AP-006325 | Failed to administer medication as ordered | Abuse: Neglect | |
| 6/18/2015 | 565858 | Connie Chance | AFH | BO151863 | Failed to administer medication as ordered | Abuse: Neglect | |
| 11/24/2018 | 50R430 | Bonaventure of Albany Memory Care | RCF | 00011439AP-008249 | Failed to administer medication as ordered | Abuse: Neglect | |
| 6/11/2015 | 520357 | Ginger Erickson | AFH | KF151561 | Failed to administer medication as ordered | Licensing Violation |
45227
records found
| Page
4302 of 4523