Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/22/2011 | 522246 | Lorrettea Elye | AFH | RB118067 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 8/21/2011 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM117816 | Failed to provide appropriate staffing | Abuse: Neglect | |
| 8/20/2011 | 50R085 | Mt Angel Towers | RCF | MV118031 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 8/19/2011 | 50A232 | Brookdale Beaverton | RCF | HB117783 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 8/19/2011 | 50R305 | Evergreen Court of Molalla | RCF | CO11105 | Failed to perform adequate screening or assessment | Abuse: Neglect | |
| 8/19/2011 | 50R353 | Cedar Village Memory Care Community | RCF | MV117810 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 8/19/2011 | 5MA170 | McMinnville Memory Care | RCF | MM117874A | Failed to administer ordered medication | Abuse: Neglect | |
| 8/19/2011 | 5MA170 | McMinnville Memory Care | RCF | MM117874B | Failed to properly plan care | Abuse: Neglect | |
| 8/18/2011 | 385126 | Avamere at Three Fountains | NF | MS117824 | Failed to provide safe environment | Licensing Violation | |
| 8/18/2011 | 385207 | Dallas Retirement Village Health Center | NF | OR0000709100 | Failed to adequately care plan related to falls | Abuse: Neglect |
45205
records found
| Page
4302 of 4521