Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/4/2021 | 50R448 | Cascade Valley Memory Care | RCF | 00128136-AP-099876 | Failed to provide safe environment | Abuse: Neglect | |
| 3/4/2021 | 50R366 | Tanner Spring Memory Care | RCF | 00128811-AP-100440 | Failed to administer medication as ordered | Abuse: Neglect | |
| 3/4/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | 00129585-AP-101101 | Failed to assure resident rights | Abuse: Neglect | |
| 3/2/2021 | 50R314 | Magnolia Gardens Memory Care | RCF | 00127765-AP-099553 | Failed to provide safe environment | Abuse: Neglect | |
| 3/2/2021 | 50M092 | The Butte | RCF | 00127543-AP-099366 | Failed to provide safe environment | Abuse: Neglect | |
| 3/4/2021 | 70M226 | Woodside Senior Living Community | ALF | 00271007-AP-225912 | Failed to administer medication as ordered | Abuse: Neglect | |
| 3/4/2021 | 70M078 | Brookdale River Road | ALF | 00130183-AP-101671 | Failed to properly plan care | Abuse: Neglect | |
| 3/5/2021 | 70M243 | Prestige Senior Living Beaverton Hills | ALF | 00145924-AP-115282 | Failed to follow care plan | Abuse: Neglect | |
| 3/4/2021 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | 00128068-AP-099831 | Failed to provide safe environment | Abuse: Neglect | |
| 3/5/2021 | 70A261 | Edgewood Point Senior Living | ALF | 00128809-AP-100508 | Failed to follow care plan | Abuse: Neglect |
48243
records found
| Page
4306 of 4825