Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/22/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002650901 | Failed to answer call light in a timely manner | Licensing Violation | |
| 9/22/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002650900 | Failed to administer medication as ordered | Licensing Violation | |
| 8/12/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002597202 | Failed to assure food safety | Licensing Violation | |
| 8/12/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002597201 | Failed to assure food safety | Licensing Violation | |
| 3/10/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002389101 | Failed to answer call light in a timely manner | Licensing Violation | |
| 2/20/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002356404 | Failed to provide service | Licensing Violation | |
| 2/20/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002356401 | Failed to provide appropriate staffing | Licensing Violation | |
| 2/20/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002356400 | Failed to administer medication as ordered | Licensing Violation | |
| 2/18/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002352400 | Failed to administer medication as ordered | Licensing Violation | |
| 1/30/2020 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0002322600 | Failed to provide service | Licensing Violation |
48243
records found
| Page
4331 of 4825